- 105 2 f/f 35,000
Bangna Complex 60 Studio F/F - 12,000
Bangna Complex 65 1 f/f 12,000
Bangna Complex 120 2 F/F - 25,000
Bangna Complex 60 Studio
Bangna Place 72 2 F/F 15,000
Bangna Place 73 2 Built in 1,700,000
Bangna Place 69.2 2 1,500,000
Bangna Place 67 2 Fitted 1,400,000
Bangna Place 70 2 P/F 8,500
Bangna Residence 70 2 F/F
Bangna Residence 74 2 F/F 10,000
Bangna Residence 60 2 F/F 15,000
Bangna Residence 60 2 F/F 15,000
Central City Bangna 116 2 F/F 42,000
Central City Bangna 230 3 F/F 45,000
Central City Bangna 110 2 Fitted 4,500,000 -
Central City Bangna 105 2 35,000
Central City Bangna 80 1 F/F 3,800,000
Central City Bangna 154 2 f/f 40,000
Central City Bangna 206 3 F/F 68,000
Central City Bangna 135 2 F/F 42,000
Central City Bangna 147 3 F/F 47,000
Central City Bangna 120 2 F/F 35,000
Central City Bangna 285 2 F/F 58,000
Central City Bangna 110 2 P/F 7,400,000
Central City Bangna 150 2 F/F - 40,000
Central City Bangna 142 2 F/F 44,000
Country Complex 116.82 3 P/F 3,200,000
Country Complex 133.69 3 F/F 3,700,000 25,000
Country Complex 90 2 Bare shell. 2,500,000
Country Complex 90 2 Bareshell 2,500,000 20,000
Ever Green 44 Studio F/F 1,650,000
Ever Green 307 - - 13,900,000
Ever Green 240 3 10,500,000
Ever Green 44 Studio F/F 1,500,000
Ever Green 44 Studio F/F 1,350,000
Magnolia 116 2 F/F 7,972,200
Magnolia 130 2 Fitted 8,700,000
Magnolia 88 2 Fitted 5,800,000
Magnolia 119 2 Fitted 7,800,000
NS Tower 211 3 F/F 12,500,000 55,000
Park Land 37 Studio
Park Land 70 2 f/f 1,900,000 10,000
Park Land 168 2 F/F 5,900,000
Park Land 37 1 F/F 1,600,000 10,000
Park Land 75 2 F/F 1,854,000 10,000
Tana City 67 1 f/f
Thana City 102 2 F/F 25,000
Thana City 50 Studio F/F 13,000
Thana City 3 F/F 40,000
Thana City 100 2 F/F 15,000
Thana City 102 2 F/F 3,000,000
Thana City 259 3 F/F 50,000
Thana City 100 2 F/F - -
Thana City 227 3 F/F 6,850,000 38,000
Thana City 97 2 Fitted - 18,000
Thana City 100 2 F/F - 45,000
Thana City 89 2 F/F 3,000,000
The Village 60 2 Fitted 1,650,000 11,200
The Village 60 1 U/F 1,300,000 -
The Village 120 3 F/F 20,000
The Village 62 2 P/F 2,000,000 10,000
The Village 64 2 F/F 12,000
The Village 60 2 F/F 13,000
The Village 60 2 F/F 2,000,000
The Village 60 2 Fitted 1,500,000 -
ËÁÙèºéÒ¹àÈÃɰÈÔÃÔ 3 f/f 50,000
Baan Nonzee 82 2 F/F 5,200,000 25,000
Baan Nonzee 80 2 F/F 4,900,000 -
Baan Nonzee 92 1+1 F/F 37,000
Baan Nonzee 156.89 3 F/F 50,000
Baan Nonzee 161.22 2 F/F 45,000
Baan Nonzee 69 1 F/F 25,000
Baan Nonzee 159 2 F/F
Baan Nonzee 45.03 Studio 3,100,000 16,000
Baan Nonzee 52 1 F/F 22,000
Baan Nonzee 71.3 2 f/f/ 26,000
Baan Nonzee 71.30 2 F/F - 24,000
Baan Nonzee 74.08 2 F/F -
Baan Nonzee 92 2 F/F - 30,000
Baan Nonzee 150 3 F/F 9,000,000 45,000
Baan Nonzee 92 2 F/F - 33,000
Baan Nonzee 91.99 1+1 P/F 4,700,000
Baan Nonzee 135 2 F/F - 45,000
Baan Nonzee 2 6,500,000
Baan Nonzee 49.39 1 F/F 3,100,000 17,000
Baan Nonzee 45 Studio F/F 15,000
Baan Nonzee 75 2 F/F 5,500,000
Baan Nonzee
Baan Nonzee 92 2 P/F 6,600,000 30,000
Baan Nonzee 150 2 F/F 55,000
Baan Nonzee 45.03 Studio 3,100,000
Baan Nonzee 68 2 F/F 15,000
Baan Nonzee 156.89 3 F/F 50,000
Baan Nonzee 80 2 F/F 30,000
Baan Nonzee 82.21 2 F/F 28,000
Baan Nonzee 235 3 F/F 68,000
Baan Nonzee 260 3 F/F 75,000
Baan Nonzee 190 2 F/F 55,000
Baan Nonzee 90 2 40,000
Baan Nonzee 90.39 2 F/F 30,000
Lumpini Ville Phra Mae Maree-Sathorn 30 Studio F/F 9,000
Lumpini Ville Phra Mae Maree-Sathorn 72 2 F/F 3,600,000 22,000
Supreme Elegance 180 2 F/F 75,000
Supreme Elegance 180 2 F/F 75,000
Supreme Elegrance 186 2 f/f 65,000
12 Condo Town 32 Studio f/f 5,000
Baan Suanpongpeach 47 2 F/F 880,000
Baansuan Ratchathani 28 Studio F/F 400,000
CNP Condo 64 2 - - 85,000
Kensington Place 50 1 F/F 1,350,000
Krumuengthong 42 1 4,000,000
Lake View 117 2 F/F 17,000
Muang Thong 80 2 F/F 1,800,000
Muang Thong 108 2 P/F 2,000,000
Muang Thong 102 3 P/F 2,600,000
Muang Thong 82 2 F/F 3,800,000 15,000
Muang Thong 107 2 Bare Shell 2,500,000
Noble Neo City 100 1 1,800,000
Urbana 30 Stu f/f 10,000
Victoria 76 2 F/F - 12,000
Bangkok River Marina 800 4-5 P/F 150,000
Bangkok River Marina 251 3 Fitted 12,000,000 -
Thana Tower 99.17 2 P/F 2,900,000
Baan Rongmuang 45.72 2,500,000
Bangkok River Park 587 5
Bangrak Condominium 120 3 Fitted 3,300,000
Charoenkrung Condo 33 Studio U/F 850,000
Charoenkrung Condominium 28 Studio F/F - 4,000
Charoenkrung Condominium 33 1 P/F 870,000 4,000
Chatrium 140 2 F/F 55,000
Chatrium 140 2 F/F 70,000
Chatrium 129 2 F/F 85,000
Chatrium 130 3 F/F 55,000
Chatrium 65 1 F/F 40,000
Chatrium 63 1 f/f 40,000
Chatrium 121 2 f/f 55,000
Chatrium 121 2 f/f 55,000
Chatrium 123 2 f/f 12,700,000
Chatrium 130 3 F/F 55,000
Chatrium 129 2 f/f 13,700,000
Chatrium 135 2 f/f 60,000
Chatrium 135.88 2 f/f 16,300,000
Lumpini 32 Stu f/f 95,000
RCK Tower 68.61 Studio U/F 4,000,000
RCK Tower 68.61 Studio U/F 4,000,000
River Heaven 230 3 F/F (New) 69,000
River Heaven 108 3 Fitted 9,500,000
River Heaven 240 3 P/F - 80,000
River Heaven 110 3 Fitted 9,000,000 45,000
River Heaven 195.72 1 - - -
River Heaven 98 2 F/F 40,000
River Heaven 93 2 F/F 8,500,000 40,000
River Heaven 106.92 3 Fitted 11,000,000 45,000
River Heaven 100 3 fitted 10,000,000
River Heaven 108.38 2+1 F/F 55,000
River Heaven 67 2 F/F 25,000
River Heaven 78 2 F/F 5,500,000 35,000
River Heaven 48 1 F/F 3,900,000 25,000
River Heaven 107 3 11,021,000 45,000
River Heaven 109 3 F/F 12,000,000 50,000
River Heaven 120 3 f/f 10,000,000 55,000
River Heaven 2 F/F 45,000
River Heaven 66 2 F/F 26,000
River Heaven 80 2 F/F 40,000
River Heaven 100 3 F/F 12,000,000
River Heaven 65 2 F/F 4,900,000
River Heaven 50 1 F/F 30,000
River Heaven 107 3 F/F 50,000
River Heaven 60 2 F/F 35,000
River Heaven 2 F/F 45,000
River Side Garden 150 2 F/F 60,000
River Side Garden 121 2 F/F 65,000
Sriphaya River View 64 2 F/F 3,800,000 13,000
Sriphaya River View 64 2 F/F - 18,000
Sriphaya River View 64 2 F/F 4,800,000 20,000
Sriphaya River View 64 2 Bare Shell - 18,500
Sriphaya River View 64 2 F/F - 25,000
Sriphaya River View 64 2 F/F - 18,000
Sriphaya River View 130 2 F/F 40,000
Sripraya River View 64 2 f/f 18,000
Supalai Casa Riva 107 2 Fitted 6,500,000
Supalai Casa Riva 415 4 Fitted 28,500,000
Supalai Casa Riva 100 2 F/F 40,000
Supalai Casa Riva 105 2 f/f 58,000
Supalai Casa Riva 119 2 F/F 45,000
Supalai River Place 108 2 F/F 7,500,000 25,000
Baan Chaophraya 60 1 F/F 22,000
Baan Chaophraya 67.19 1 F/F - 25,000
Baan Chaophraya 150 3 F/F 55,000
Baan Chaophraya 70 1 F/F 30,000
Baan Chaophraya 62.59 1 25,000
Baan Chaophraya 63.54 1 25,000
Baan Chaophraya 97.80 2 F/F 49,000
Baan Chaophraya 67 1 F/F - 23,000
Baan Chaophraya 65.5 1 F/F 4,200,000 20,000
Baan Chaophraya 62.59 1 F/F 4,900,000 23,000
Baan Chaophraya 65 1 F/F 25,000
Baan Chaophraya 69 1 4,200,000
Baan Chaophraya 67 1 P/F 4,500,000 -
Baan Chaophraya 110 2 F/F 45,000
Baan Chaophraya 110 2 F/F 45,000
Baan Chaophraya 2 4,770,000
Baan Chaophraya 86 2 F/F 8,900,000
Baan Chaophraya 66.10 1 F/F - 25,000
Baan Chaopraya 67 1 F/F 4,500,000
Baan Chaopraya 62.59 1 Fitted 25,000
Baan Chaopraya 180 4 F/F
Baan Chaopraya 74 1 F/F 32,000
Baan Chaopraya 63.54 1 F/F 4,765,500 25,000
Baan Phraya Pirom 52 2 Fitted 2,500,000
Baan Phraya Pirom 52 1 Fitted 2,600,000 20,000
Baan Sathorn Chaophraya 80 1 Fitted 6,000,000
Baan Sathorn Chaophraya 78 2 F/F - 30,000
Baan Sathorn Chaophraya 60.50 1 F/F 6,000,000 30,000
Baan Sathorn Chaophraya 43 1 F/F 4,400,000 25,000
Baan Sathorn Chaophraya 64 1 F/F 35,000
Baan Sathorn Chaophraya 110 2 F/F 45,000
Baan Sathorn Chaophraya 61.14 1 F/F 4,300,000 28,000
Baan Sathorn Chaophraya 110 2 F/F 8,500,000 44,000
Baan Sathorn Chaophraya 110 1+1 F/F 9,900,000 -
Baan Sathorn Chaophraya 71 6,000,000 30,000
Baan Sathorn Chaophraya 75 1 F/F 6,900,000 40,000
Baan Sathorn Chaophraya 75 1 F/F 40,000
Baan Sathorn Chaophraya 80 2 F/F 7,200,000 30,000
Baan Sathorn Chaophraya 140 3 f/f 10,950,000 60,000
Baan Sathorn Chaophraya 110 2 F/F 11,000,000
Baan Sathorn Chaophraya 102 2 F/F 8,950,000 50,000
Baan Sathorn Chaophraya 74.5 1 F/F 30,000
Baan Sathorn Chaophraya 44 Studio 4,000,000
Master View 57 1 F/F 3,500,000 30,000
Master View 73 2 F/F 30,000
Master View 78 2 F/F 3,600,000
Master View 120 2 F/F 7,210,000 40,000
Pimarn Chaophraya 800 5 F/E 350,000
River House 200 3 P/F - 65,000
River House 200 3 F/F 47,000
River House 3 F/F 10,000,000
River Lind 117 2 F/F 50,000
Saichol Mansion 250 3 f/f 72,000
Saichol Mansion 198 3 F/F 55,000
Saichol Mansion 348 2 F/F 100,000
Saichol Mansion 339.2 2 P/F 22,000,000
Saichol Mansion 175 2 F/F
Saichol Mansion 340 3+1 F/F
Saichol Mansion 300 4 Fitted
Saichol Mansion 170 2 F/F 38,000
Saichol Mansion 360 4 F/F 90,000
Saichol Mansion 175 3 F/F 45,000
Supakarn Condo 273 2 F/F 16,500,000 55,000
Supalai River Place 107 2 F/F 50,000
Supalai River Place 52 1 F/F 19,000
Supalai River Place 34.6 1 F/F 20,000
Supalai River Place 53 1 F/F 4,900,000
Supalai River Place 79 2 F/F 6,200,000
Supalai River Place 107 2 F/F 45,000
Supalai River Place 40 1 F/F 3,230,000
Supalai River Place 53 1 F/F 22,000
Supalai River Place 86 2 F/F 5,200,000 25,000
Supalai River Place 53 1 F/F 22,000
The Fine@River 35 Stu f/f 15,000
The River 76 2 F/F 9,790,000
Tritod 278 3 F/F
Water Mark 106.21 Bare Shell 12,500,000
Water Mark 98 2 11,000,000 45,000
Water Mark 140-142 3 15,600,000
5 3,800,000
- 67 2 F/F 1,400,000 10,000
- 30 Studio F/F 600,000 5,000
Hill Side II 50 1 F/F 5,000
Lilly Valley Condominium 13,171,000
The Embassy House 186 3 F/F 6,800,000
Manhattan 57.76 6,500,000 40,000
Manhattan 83 2 F/F 60,000
Manhattan 58 1 F/F 30,000
Manhattan 88.5 2 Fitted 8,000,000
Manhattan 59 1 f/f 6,000,000 35,000
Manhattan 58 1 f/f 5,550,000
Manhattan 60 1 f/f 28,000
Manhattan 89 2 F/F 55,000
Manhattan 89 2 F/F 60,000
Manhattan 58 1 f/f 6,000,000 35,000
Manhattan 58 1 P/F 35,000
Manhattan 60 1 f/f 35,000
Manhattan 58 1 f/ 6,000,000 40,000
New House At Somkid 158 2 F/F 65,000
New House At Somkid 200 2 F/F 63,000
New House At Somkid 300 3 F/F
New House At Somkid 166 2 F/F
New House At Somkid 134 2 F/F 55,000
New House At Somkid 88 1 F/F 13,000,000 80,000
New House At Somkid 300 3 F/F 90,000
New House At Somkid 80 1 F/F 40,000
Sithakarn 228 4 17,100,000
Somkid Garden 123.50 2 F/F 80,000
Somkid Garden 255 3 f/f 120,000
Somkid Garden 148 2 F/F 55,000
Somkid Garden 251.40 3+1 23,000,000
Somkid Garden 251.40 3 F/F
Somkid Garden 252 3 F/F 100,000
Somkid Garden 150 2 F/F 70,000
Somkid Garden 50 1 F/F
Somkid Garden 135 2 Fitted 55,000
Somkid Garden 252 3 F/F 120,000
Somkid Garden 227 3 F/F 95,000
Somkid Garden 165 2 F/F 19,500,000 55,000
The Address 42 Studio
The Address 90 3 f/f 55,000
The Address 55 1 f/f 7,700,000 40,000
The Address 42.5 Stu f/f 5,700,000 30,000
The Address 56.5 1 f/f 7,600,000 35,000
The Address 65 1 f/f 55,000
The Address 70 2 f/f 55,000
The Address 42 Studio F/F 5,300,000 30,000
The Address 80 2 f/f 55,000
The Address 54 1 F/F 50,000
The Address 65 1 8,100,000
The Address 56 1 F/F 35,000
The Address 40 Studio Fitted
The Address Chidlom 80 2 f/f 65,000
The Park Chidlom 146.06 2 Fitted 21,500,000
The Park Chidlom 259 4 F/F 160,000
Bangsarae Condo 140 2 F/F 25,000
Crystalbay 65 2 F/F 1,500,000 20,000
Goldensand 233.26 3 F/F 15,000,000
Krisada Cliff & Booch Condo 148 2 F/F 45,000
Payview Resort 2 F/F 3,700,000 25,000
- 70 1 F/F 20,000
Baan Chaan Talay 56 Studio 35,000
Baan Chaan Talay 56 Studio F/F 3,800,000
Baan Sang Dao 45 1 F/F 4,500,000 35,000
Baan Sanploen 90 2 f/f 80,000
Baan Sanpluen 75 2 f/f 70,000
Baan Sanpluen 75 2 f/f 70,000
Grand Condotel 145 2 F/F 6,000,000
Kao Tao 124 3 F/F 9,000,000
Las Tortugus 2 10,500,000
The Marrakesh Hua Hin Residences 53 1 7,420,000
The Marrakesh Hua Hin Residences 53 1 7,420,000
ÊѹµÔÀÙÃÒ 110 2 f/f 7,500,000 35,000

1 2 3 4 5 6 7 8 9 10 11 12