River Garden Villa 157 3 Fitted 5,800,000
50 60,000
- 261 6 Fitted 50,000
Ananda Sport Life 150 2 4 U/F 12,500,000
Ananda Sport Life 3 10,500,000 28,000
Ananda Sport Life 3 10,500,000 28,000
Baan Chaiyapruk-Teparak 59.8 2 3 Fitted - 25,000
Green Valley 2 4
Krussadanakorn 161 2 3 11,000,000 50,000
Lake Side Villa I 250 2 3
Lake Side Villa I 422.60 2 5 F/F
Lake Side Villa I 635 2 4 F/F 65,000,000
Lake Side Villa I 2 5 F/F
Lake Side Villa I 362.10 2 4 F/F
Lake Side Villa I 305 2 3 F/F
Lake Side Villa I 297 2 4 F/F
Lake Side Villa I 340 2 4
Lake Side Villa I 297 2 4 F/F
Lake Side Villa I 400 2 4 F/F 180,000
Lake Side Villa I 350 2 4 F/F 170,000
Lake Side Villa I 460.40 2 4 F/F
Lake Side Villa I 401 2 6 F/F 150,000
Lake Side Villa I 160 2 3 F/F 70,000
Lake Side Villa I 295 2 4 F/F 28,000,000
Lake Side Villa I 505 2 4 F/F 150,000
Lake Side Villa I 390 2 4 F/F 120,000
Lake Side Villa I 505 2 4 F/F 150,000
Lake Side Villa I - 2 3+1 F/F - 150,000
Lake Side Villa I 400 2 5 F/F 135,000
Lake Side Villa I 500 4 F/F
Lake Side Villa I 370 5 F/F 150,000
Lake Side Villa I 430 5 P/F
Lake Side Villa II 600 2 4 Fitted 55,000,000
Lake Side Villa II 452 2 5 150,000
Lake Side Villa II 323 5 F/F 120,000
Lake Side Villa II 500 - 4+1 F/F 160,000
Lake Side Villa II 390 4 P/F 100,000
Lake Side Villa II 411 5 F/F 145,000
Lake Side Villa II 458 2 80,000,000 250,000
Lake Side Villa II 500 2 65,000,000
Lake Side Villa II 365 120,000
Lake Side Villa II 365 2 F/F 55,000,000 150,000
Lake Side Villa II 400 2 4 F/F
Lake Side Villa II 260 4 Fitted 29,500,000 120,000
Lake Wood 461 5 F/F 33,000,000 50,000
M. Tavorn 92 2 4 F/F 11,500,000 70,000
Magnolia 136.03 2 4 Fully fitted. 34,000,000
Magnolia 190.39 2 4 Fully fitted. 52,000,000
Magnolia 165.34 2 4 Fully fitted. 42,500,000
Magnolia 125.47 2 4 Fully fitted. 33,000,000
Magnolia 126.09 2 4 Fully fitted. 33,000,000
Magnolia 127.60 4 Fully fitted. 30,500,000
Magnolia 165.34 2 4 Fully fitted. 40,000,000
MB Grand Monaco 114 3 f/f 60,000
Nantawan 134.4 2 5 P/F 100,000
Napalai 100 3 F/F 30,000
Orchid Villa 3 Fitted 10,000
Sivalee Village 145 3 F/F 30,000
Thana City 120 2 3 Fitted 6,500,000
Thana City 400 - 4 P/F - 100,000
Thana City 1,300 2 5 148,000,000
Wind Mill Park 195 4 F/F 14,000,000
Wind Mill Park 290 6 F/F 47,000,000
Wind Mill Park 129 4 fitted 9,900,000
Wind Mill Park 241 4 F/F
Wind Mill Place 4 P/F 27,000,000
ËÁÙèºéÒ¹¡ÄµÔÂÒ 3 f/f 50,000
ËÁÙèºéÒ¹¡ÄµÔÂÒ 2 f/f 45,000
Mantana 81 2 3 F/F 5,500,000 20,000
Sasimolton 132 2 3 Fitted 6,500,000 -
- 3760 20,000,000
Siamgreenit 60 2 3 2,000,000 6,000
- 60 3 F/F 20,000
- 3 F/F 15,000,000
- 800 3 90,000
- 5 Fitted 50,000,000
- 150 2 3 F/F 5,000,000
- 127 2 3 U/F 40,000
- 85 2 3 F/F 7,900,000 40,000
Baan Sailom 75 2 3 P/F 6,500,000 -
Beverly Hill 125 3 F/F 14,000,000 140,000
Chanja Nireat 800 3 F/F
Krisadanakorn 450 6 P/F 6,500,000
Krisadanakorn 41 - 3 F/F - 12,000
Mantana 87 2 3 F/F 8,500,000 50,000
Muang Thong I 100 12 8,500,000
Muang Thong Thanee 100 3 4 F/F 30,000
Muang Thong Thanee 150 2 2 F/F 30,000
Muang Thong Thanee 150
Nattakorn 176 22,000,000
Nichada 244 5 F/F 37,000,000
Nichada 4 F/F 20,500,000
Nichada Maison Village 130 2 4 U/F - 120,000
Nichada Maison Village 4 P/F 130,000
Nichada Park 408 4 F/F 50,000,000 220,000
Nichada Thani 1,110 - 4+1 F/F - 250,000
Nichada Thani 4 F/F
Nichada Thani 213.50 4 P/F 25,000,000 150,000
Nichada Thani 4 P/F 18,500,000
Nichada Thani 800 5 79,900,000 350,000
Nichada Thani 30,000,000
Nichada Thani 219 25,000,000 140,000
Nichada Thani 180 23,000,000
Nichada Villa 127 4 F/F 15,500,000
Nichada Villa 127 4 F/F 15,500,000
Nichada Villa 127 4 F/F 15,000,000 100,000
Nichada Villa 127 4 F/F 15,000,000
Nichada Villa 121 4 15,000,000
Nichada Villa 115 - 4 U/F - 100,000
Pecthwattana 97 3 F/F 6,500,000 35,000
Rim Mea Nam 147 4+1 F/F 25,000,000
Sarawan Ville 57 3 4 F/F - 55,000
Sarawan Ville 65 4 40,000
Sarawan Ville 57 3 4 Partly - 60,000
Sarawan Ville 57 3 4+1 F/F - 50,000
Sarawan Ville 57 3 4+1 - - 55,000
Sei-Chaitong III 65 2 3 P/F - 28,000
Sichaithong 211.25 3 5+1 Partly - 190,000
Sichaithong 845 3 5+1 Partly - 190,000
Sichaithong 211.25 3 5+1 Partly - 190,000
The Niche 105.988 4 F/F 17,900,000 170,000
The Niche 92.50 2.5 4 F/F 15,900,000 170,000
The Niche 119.375 2.5 4 F/F 17,600,000 170,000
The Niche 353.50 2.5 4 F/F 15,900,000 170,000
The Niche 358 2.5 4 F/F 16,500,000 170,000
The Niche 92 4 F/F 17,200,000 170,000
The Niche 83 4 F/F 15,100,000 170,000
The Niche 84.25 4 F/F 170,000
The Niche 137.75 4 F/F 17,400,000 170,000
The Niche 120 2.5 4 F/F 17,600,000 170,000
The Niche 145.250 4 F/F 18,200,000 170,000
The Niche 103.250 4 F/F 17,900,000 170,000
The Niche 87.50 4 F/F 16,500,000 170,000
20 2 Fitted 10,000,000 23,000
- 280 4 Fitted
- 48 6 F/F 9,800,000
- 57 2 3 P/F 4,000,000
- 183 P/F
- 402 5 P/F 45,000,000
- 87 1 1 Fitted
- 60 2 4 Fitted 3,300,000 -
- 42 2 4 P/F 3,000,000 -

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15