Vepandah Residence 74 2 f/f 4,900,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 67 1 F/F 35,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 37 1 2,650,000 16,000
Verandah Residence 73.42 1 F/F 6,000,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 2 f/f 4,800,000 35,000
Verandah Residence 74.11 2 P/f 4,800,000 35,000
Verandah Residence 74.11 2 P/f 4,800,000 35,000
Verandah Residence 73.44 2 P/f 4,800,000 35,000
Verandah Residence 74.30 2 P/f 4,800,000 35,000
Verandah Residence 74.30 2 P/f 4,800,000 35,000
Verandah Residence 74.30 2 P/f 4,800,000 35,000
Verandah Residence 74.30 2 P/f 4,800,000 35,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74.30 2 f/f 4,800,000 35,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74.30 2 f/f 4,800,000 35,000
Verandah Residence 74.30 2 P/f 4,800,000 35,000
Verandah Residence 73.42 2 f/f 5,000,000 35,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 72 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 74 2 f/f 4,700,000
Verandah Residence 73.44 2 P/f 5,500,000 35,000
Verandah Residence 74.30 2 P/f 4,800,000 35,000
- 100 2 F/F 38,000
Baan Klang Krung Saim Pratumwan 60 1 f/f 35,000
Baan Klang Krung Siam Prathumwan 74 2 45,000
Baan Klang Krung Siam Pratumwan 55 1 f/f 32,000
Baan Worachat 36 Studio F/F 8,800,000 -
Britan Place 40 1 Fitted 2,500,000
Circle 43.2 1 Fitted 3,800,000
Grand Diamond 90 3 F/F - 35,000
Grand Diamond 373 3-4 F/F 180,000
Grand Diamond 90.5 2 F/F 9,000,000 45,000
Grand Diamond 65 2 F/F 30,000
Grand Diamond 90.5 2 F/F 30,000
Petch 9 150 3 F/F - 35,000
Platinum Condominium 69 2 P/F 6,000,000 30,000
Platinum Condominium 45 Studio F/F 25,000
Platinum Condominium 45 1 F/F 3,500,000
Prueksasiri 131 3 F/F - -
Prueksasiri 114 2 F/F - 45,000
Puktien Condo Ville 36 Studio F/F 2,500,000
Soonvijai Home 155 2 F/F 28,000
Soonvijai Property 60 8,000,000
The Address Asoke 40 Studio F/F 3,600,000
Life Condo 55 2 F/F 17,000
Life Condo Studio F/F 10,000
Lumpini Place 65 2 20,000
Srisuwan 32 Studio - 300,000 2,000
Adamas 33 Studio F/F - 10,000
Adamas 80 1 F/F - 20,000
Adamas 45 1 F/F 2,850,000
Adamas 32 1 F/F
Adamas 32 1 F/F 9,500
Areesumpan Place 110 2 F/F 40,000
Areesumpan Place 92 2 Built in 4,500,000
Areesumpan Place 103 2 F/F 5,000,000
Baan Paholyothin Place 120 2+1 40,000
Centric Place 70.51 2 F/F 40,000
Centric Place 102 3 F/F 9,000,000 35,000
Centric Place 75 2 F/F 30,000
Centric Place 75.87 2 F/F 30,000
Centric Place 101 3 F/F 40,000
Centric Place 50 1 F/F 25,000
Centric Scene 61.6 1 F/F 28,000
Centric Scene 56 1 30,000
Centric Scene 71 2 F/F 31,000
Centric Scene 46.5 Studio F/F 3,500,000 25,000
Centric Scene 58.69 1 F/F 22,000
Centric Scene 46.27 1 F/F 4,300,000 25,000
Centric Scene 60 1 F/F 35,000
Centric Scene 56.14 1 f/f 25,000
Centric Scene 71 2 F/F 30,000
Centric Scene 60 1 F/F 25,000
Centric Scene 56 1 f/f 4,200,000
Centric Scene 60 1 F/F 28,000
Centric Scene 56.94 1 f/f 6,000,000
Centric Scene 57.16 1 5,500,000
Centric Scene 58.5 1 f/f 42,000,000
Centric Scene 60 1 f/f 4,500,000
Centric Scene 45.36 Stu f/f 4,000,000
Centric Scene 57 1 F/F 25,000
Centric Scene II 80 2 F/F 8,800,000 48,000
Centric Scene II 84 2 f/f 45,000
Centric Scene II 58 1 F/F 30,000
Centric Scene II 121.51 2 f/f
Centric Scene II 84 2 f/f
Centric Scene II 89 2 f/f
Centric Scene II 84 2 f/f 45,000
Centric Scone II 89 2 f/f
Centurian Park 50 Studio F/F 25,000
Centurian Park 50 Studio F/F 25,000
Centurian Park 50 Studio F/F 25,000
Centurian Park 50 Studio F/F 25,000
Centurian Park 87.84 1 Fitted 2,600,000
Centurian Park 50 Studio F/F 25,000
Centurion Park 129 2 f/f 7,000,000 30,000
Centurion Park 125 2 f/f 7,000,000 30,000
Centurion Park 68 1 f/f 30,000
Chang Tower 63 1 F/F 20,000
Chavana Place 328.72 3 20,000,000
Chavana Place 261.65 3 F/F 20,000,000
Chavana Place 260.28 3 F/F 17,000,000
Chavana Place 499.10 3 Bare Shell 20,000,000
Elephant Tower 65 2 F/F 20,000
Elephant Tower 65 2 F/F 20,000
Elephanttower 78 2 F/F 25,000
Green Pech Mansion 137 3 Built in 4,500,000
Green Pech Mansion 111 2 Built in 4,500,000
Hamony 95 2 f/f
Harmony 58 1 F/F 33,000
Harmony Living 60 1 f/f 35,000
Harmony Living 60 1 f/f 30,000
Le Jadang 78 2 F/F 2,600,000 20,000
Le Jadang 150 2 F/F 40,000
Le Jadany 125 2 f/f 25,000
Lumpini Place Pahol Sapankwai 28.5 1 f/f 1,890,000
Lumpini Place Pahol Sapankwai 46.11 1 f/f 3,000,000 20,000
Lumpini Place Pahol Sapankwai 66 2 F/F 25,000
Lumpini Place Pahol Sapankwai 30 Studio F/F 2,100,000
Lumpini Place Pahol Sapankwai 30 Studio F/F 2,250,000
Lumpini Place Pahol Sapankwai 35 1 F/F 2,850,000
Lumpini Place Pahol Sapankwai 28 1 f/f 2,350,000
Lumpini Place Pahol Sapankwai 65 1 F/F 5,900,000 40,000
Lumpini Place Pahol Sapankwai 130 2 F/F 37,000
Lumpini Place Pahol Sapankwai 65 1 F/F 5,800,000 45,000
Lumpini Place Pahol Sapankwai 36 1 F/F 14,000
Noble Life 101.2 2 F/F
Noble Life 103 2 Fitted - -
Noble Lite 32.19 Studio F/F 3,200,000
Noble Lite 70.50 1 F/F 7,000,000 40,000
Noble Lite 32.34 Studio F/F
Noble Lite 45 1 F/F
Noble Lite 48 1 F/F 25,000
Noble Lite 65.30 1 F/F 30,000
Noble Lite 65.30 1 35,000
Noble Lite 65 1 F/F 25,000
Noble Lite 50 1 F/F 25,000
Noble Lite 32.19 Studio F/F 2,700,000 15,000
Noble Lite 46 1+1 F/F 30,000
Noble Lite 72 1 Fitted 5,400,000
Noble Lite 105.23 2 F/F 38,000
Noble Lite 113 2 F/F 45,000
Noble Lite 33.34 Stu f/f 3,000,000
Noble Lite 34 Studio F/F 16,000
Noble Lite 35.79 Stu 29,000
Noble Lite 65 1 F/F 6,000,000
Noble Lite 32.19 Stu f/f 17,000
Noble Lite 34.89 Stu f/f 16,000
Noble Lite 33.34 Stu f/f 17,000
Noble Lite 45.21 1 F/F 4,500,000 27,000
Noble Lite 100 2 F/F 40,000
Noble Lite 105 2 F/F 8,800,000 40,000
Noble Lite 48.88 1 Fitted 4,500,000
Noble Lite 45 1 F/F 25,000
Noble Lite 114.83 2 F/F 15,000,000 60,000
Noble Lite 32.34 Stu 2,900,000
Noble Lite 35.04 Studio F/F 17,000
Noble Lite 113.86 2 f/f
Noble Lite 65.30 1 f/f 30,000
Noble Lite 47.29 1 f/f 30,000
Noble Lite 72 1 f/f 35,000
Noble Lite 33.34 Studio F/F 16,000
Noble Lite 32.89 Studio 20,000
Noble Lite 45 1 F/F 25,000
Noble Lite 62.94 1 f/f 28,000
Noble Lite 34.89 Studio F/F 17,000
Noble Lite 70.56 1 f/f 28,000
Noble Lite 106 2 F/F 50,000
Noble Lite 34.89 Studio F/F 18,000
Noble Lite 72.05 1 F/F 33,500
Noble Lite 117.2 2 F/F 40,000
Noble Lite 72.05 1 F/F 39,000
Noble Lite 35.04 Studio F/F 20,000
Noble Lite 104.28 2 F/F 40,000
Noble Lite 33 Studio F/F 17,000
Noble Lite 43.44 1 F/F 25,000
Noble Lite 72.05 1 F/F 30,000
Noble Lite 32.34 Studio 3,200,000
Noble Lite 32 Stu f/f 2,800,000
Noble Lite 32 Stu f/f 2,750,000
Noble Lite 105.78 2 F/F 8,500,000 36,000
Noble Lite 94 1 f/f 4,300,000
Noble Lite 32 Stu f/f 2,750,000
Noble Lite 34.89 Stu f/f 18,000
Noble Lite 32 Studio F/F 3,100,000 16,000
Noble Lite 65.30 1 f/f 30,000
Noble Lite 48.93 1 23,000
Noble Lite 35.4 Stu 19,000
Noble Lite 65.30 1 f/f 30,000
Noble Lite 105.27 2 f/f 40,000
Noble Lite 105.78 2 f/f 38,000
Noble Lite 65.30 1 f/f 35,000
Noble Lite 35.04 Stu f/f 17,000
Noble Lite 48.88 1 f/f 20,000
Paholyothin Park 104 2 F/F 6,700,000
Paholyothin Park 103 2 F/F 27,000
Paholyothin Park 88.38 2 P/F 5,400,000
Pasuk 40.40 Studio F/F 2,500,000
Pasuk 35 Studio F/F 10,000
Pasuk 38 Studio F/F 10,000
Pasuk 40.40 Studio F/F 13,000
Penpolpirom 230 3 F/F 65,000
Phaholyotin Place 135 3 f/f 38,000
Royal Park 43 stu f/f 14,000
Sailom City Resort 130 2 F/F - 45,000
Sailom City Resort 130 2 F/F - 50,000
Sailom City Resort 127 2 F/F 45,000
Sailom Suite 100 2 f/f 45,000
Sailom Suite 140 2 F/F 6,800,000
Sailom Suite 146 2 F/F 6,500,000 -
Sailom Suite 43 Studio F/F 2,500,000 25,000
Sailom Suite 73 1 F/F 23,000
Sailom Suite 92 1+1 F/F 6,500,000 35,000
Sailom Suite 73 1 F/F 23,000
Sarin Place 129 3 F/F 45,000
Supalai Park 60.85 1 F/F 19,000
Supalai Park 109 3 F/F 6,200,000
Supalai Park 130 1+1 F/F - 35,000
Supalai Park 62 1 F/F 18,000
Supalai Park 91 2 F/F 7,500,000 -
Supalai Park 85 2 F/F 4,300,000
Supalai Park 52 2 F/F - 20,000
Supalai Park 45 Studio F/F 15,000
Supalai Park 85 2 5,600,000 35,000
Supalai Park 86 2 F/F - 25,000
Supalai Park 62 1 F/F 4,000,000 22,000
Supalai Park 45 1 F/F - 17,000
Supalai Park 58 1 F/F
Supalai Park 110 3 F/F 6,000,000
The Life 30.5 1 F/F 15,000
The Seed Atom 47.80 1 fitted 4,600,000
The Silk 80 2 f/f 42,000
The Silk 42 1 f/f 3,800,000 20,000
U-Delight@Jatujak Station 32 1 fitted 2,100,000
Villa Rajchakru 54 1 f/f 27,000
Villa Rajchakru 60 1 f/f 26,000
Villa Ratchakru 137 3 F/F 14,000,000 55,000
Villa Ratchakru 62 1 F/F
Villa Ratchakru 3 f/f
Villa Ratchakru 56.60 1 f/f 4,800,000
Villa Ratchakru 76 2 Fitted 6,500,000
Villa Ratchakru 60 1 f/f 29,000
Villa Ratchakru 58.85 1 F/F 4,500,000
Villa Ratchakru 55 1 F/F 4,900,000 25,000
Villa Ratchakru 62 1 F/F 30,000
Villa Ratchakru 63 1 F/F 30,000
Wilmore Condominium 43 1 F/F 2,800,000
- 3 50,000
Baan Kasemsan I 50 1 F/F 3,500,000 18,000
Baan Kasemsan II 65 2 F/F 26,000
Baan Klang Krung Resort 55 1 F/F 35,000
Baan Klang Krung Siam Prathumwan 132 3 Fitted 12,500,000
Baan Klang Krung Siam Prathumwan 67 2 Fitted 6,950,000
Baan Klang Krung Siam Prathumwan 55 1 F/F 35,000
Baan Klang Krung Siam Prathumwan 60 1 F/F 35,000
Baan Klang Krung Siam Prathumwan 115 3 F/F 13,000,000 80,000
Baan Klang Krung Siam Prathumwan 48 1 F/F 28,000
Baan Klang Krung Siam Prathumwan 59.5 1 F/F 35,000
Baan Klang Krung Siam Prathumwan 48 1 F/F 6,000,000 25,000
Baan Klang Krung Siam Prathumwan 140 3 F/F 17,000,000
Baan Klang Krung Siam Prathumwan 55 1 F/F 35,000
Baan Klang Krung Siam Prathumwan 54.5 1 F/F 27,000
Baan Klang Krung Siam Prathumwan 55 1 30,000
Baan Krang Krung Siam Pathumwan 67 2 f/f 35,000
Baan Pathumwan 60 2 F/F 25,000
Baan Pathumwan 114.14 3 Fitted
Baan Pathumwan 45.68 2 F/F
Baan Pathumwan 46.09 2 F/F - 18,000
Baan Pathumwan 134.4 3 F/F 8,500,000 -
Baan Pathumwan 68.94 2 F/F - 35,000
Baan Pathumwan 69 2 F/F 6,500,000 25,000
Baan Phayathai 30 Stu f/f 14,000
Benjasri 118 2 F/F 35,000
Condo One Siam 50 1 F/F 28,000
Condo One Siam 34 Stu 18,000
Condo One Siam 50 1 f/f 25,000
Condo One Siam 50 1 F/F 30,000
Condo One Siam 1 F/F 35,000
Condo One Siam 1 F/F 25,000
Condo One Siam 50 1 F/F 30,000
Condo One Siam 50 1 F/F 30,000
Condo One Siam 2 F/F 35,000
Condo One Siam 42 1 F/F 3,700,000 20,000
Kasamesan 68.76 1 F/F 26,000
Noble House 45 16,000
Noble House 45 1 Fitted 10,000
Noble House 47 1 F/F 16,000
Noble House 47 1 F/F 20,000
Noble House 69.57 2 Fitted 18,000
Noble House 68 2 F/F - 25,000
Pathumwan Place 81.36 2 F/F 5,800,000 30,000
Pathumwan Resort 3 F/F 45,000
Pathumwan Place 95.76 2 F/F 7,500,000
Pathumwan Place 38 Studio 2,800,000
Pathumwan Resort 62 2 F/F 5,500,000 25,000
Pathumwan Resort 60.45 2 U/F - -
Pathumwan Resort 75 2 F/F 6,500,000 -
Pathumwan Resort 60 2 F/F - 25,000
Pathumwan Resort 75 2 F/F 6,700,000 -
Pathumwan Resort 49 2 F/F - 20,000
Pathumwan Resort 60 2 F/F - 25,000
Pathumwan Resort 75 2 F/F - 30,000
Pathumwan Resort 45 1 F/F - -
Pathumwan Resort 49 - F/F - 20,000
Pathumwan Resort 49 2 F/F - 25,000
Pathumwan Resort 49 2 F/F - 20,000
Pathumwan Resort 75 2 F/F - 28,000
Pathumwan Resort 75 2 F/F - 30,000
Pathumwan Resort 92 3 F/F 8,500,000 -
Pathumwan Resort 49 1+1 F/F - 20,000
Pathumwan Resort 76 2 F/F 6,900,000 33,000
Pathumwan Resort 92 3 F/F 45,000
Pathumwan Resort 49 1 19,500
Pathumwan Resort 60 2 F/F - -
Pathumwan Resort 60 2 F/F - 25,000
Pathumwan Resort 92 - F/F - 39,000
Pathumwan Resort 75 2 F/F - 25,000
Pathumwan Resort 60 2 F/F - 24,000
Pathumwan Resort 60 2
Pathumwan Resort 92 2 F/F - 42,000
Pathumwan Resort 92 3 F/F - 35,000
Pathumwan Resort 49 2 Buil-in - 25,000
Pathumwan Resort 75 2 F/F - 35,000
Patumwan Oasis 171.30 19,000,000 100,000
Phayathai Place 30 Studio F/F 4,000,000
Phayathai Place 60 1 F/F 5,300,000
Phayathai Place 30 Studio F/F 2,100,000 -
Phayathai Place 90 2+1 7,200,000
Phayathai Place 60 2 F/F 5,000,000
Phayathai Plaza 68 1 F/F - 22,000
Phayathai Plaza 76 1 F/F 30,000
Ratchathevee Tower 32 1 F/F 3,000,000 -
The Address 59 2 F/F 35,000
The Complete 36 1 F/F 2,800,000 17,000
The Complete 50 1 F/F 25,000
Villa Ratchatewi 58 1 Fitted 5,450,000 94,000
Villa Ratchatewi 54.5 1 Fitted 5,100,000
Villa Ratchathewi 63 1 f/f 6,300,000
Villa Ratchathewi 55 1 f/f 28,000
Villa Ratchathewi 55 1 f/f 28,000
Wish@Siam 28 Stu 21,000,000 75,000
Wish@Siam 38.64 1 f/f 3,100,000
Wish@Siam 42.11 1 fitted 3,100,000
Las Manguires 100 2 4,000,000
Commonweath Condominium 66.1 2 F/F 2,750,000
Lumpini Place Pinklao 40 1 F/F 15,000
Lumpini Place Pinklao 40 1 F/F 15,000
Lumpini Place Pinklao 30.7 Studio F/F 1,700,000
Lumpini Place Pinklao 2 35 1 F/F 2,600,000 14,000
Lumpini Place Pinklao 2 33.5 Studio P/F 1,980,000
Lumpini Place Pinklao 3 35 1 Fitted 2,300,000
Rattana Kosin 278 3 F/F 18,100,000
Rattana Kosin 280 2 F/F 70,000
Rattana Kosin 280 3 F/F
Rattana Kosin 280 3 F/F
Rattana Kosin 279 3 F/F 15,000,000 50,000
Rattana Kosin Island 86 2 F/F 3,800,000
Rattana Kosin Island 24 Studio F/F 1,180,000
Rattana Kosin Island 25 Studio F/F 1,150,000 46,000
Athenee Residence 200 3 F/F 120,000
Athenee Residence 133 2 Fitted 18,500,000
Athenee Residence 196 3+1 Fitted 27,000,000
Athenee Residence 214 3+1 31,030,000
Athenee Residence 294 4+1 F/F
Athenee Residence 178 3+1 F/F 125,000
Athenee Residence 178 3+1 125,000
Athenee Residence 189 3+1 F/F 125,000
Athenee Residence 100 2 F/F 15,500,000 80,000
Athenee Residence 96.21 2 F/F 15,900,000 75,000
Athenee Residence 120 2+1 80,000
Athenee Residence 130 2 F/F 19,500,000
Athenee Residence 130 2 F/F 18,550,000
Athenee Residence 294 4+1 F/F 46,000,000
Athenee Residence 294 4+1 F/F 45,000,000
Athenee Residence 120 2 f/f 85,000
Athenee Residence 97 2 f/f 16,500,000
Athenee Residence 130 2 f/f 19,650,000
Athenee Residence 214 3+1 Fitted 28,000,000 130,000
Athenee Residence 178 3 Fitted 130,000
Athenee Resident 178 3 For rent provide fully furnished. 25,900,000
Athenee Resident 214 4 For rent provide fully furnished. 29,800,000 170,000
Athenee Resident 294 4+1 For rent provide fully furnished. 42,500,000 220,000
Athenee Resident 294 4+1 For rent provide fully furnished. 43,600,000
Athenee Resident 189 3+1 For rent provide fully furnished. 26,100,000 170,000
Athenee Resident 178 3 For rent provide fully furnished. 25,900,000
Atheree Residence 100 2 F/F
Baan Ploenchit 127.6 3 F/F 40,000
Baan Ploenchit 40 Stu f/f 20,000
Baan Ploenchit 65 1 F/F 30,000
Baan Ploenchit 100 2 Teak wood 40,000
Baan Ploenchit 350 3 Fitted 150,000
Baan Ploenchit 68 1 F/F 35,000
Baan Ploenchit 100 2 F/F 35,000
Baan Ploenchit 105.55 2 F/F 7,500,000 23,000
Baan Ploenchit 60 1 F/F 29,500
Baan Siri Rudee 87 2 F/F 9,000,000 48,000
Baan Siri Rudee 86 2 F/F 50,000
Baan Siri Rudee 78 2 F/F 60,000
Baan Siri Rudee 85 2 F/F 60,000
Baan Siri Rudee 86 2 F/F 50,000
Baan Siri Rudee 85 2 F/F
Baan Siri Rudee 88 2 F/F 60,000
Baan Siri Rudee 98 2 F/F 60,000
Baan Siri Rudee 87 2 F/F
Baan Siri Rudee 85 2 F/F 55,000
La Maison 150 2 F/F 14,000,000
La Maison 120 2 F/F 35,000
La Maison 150 2 F/F 39,000
La Maison 170 2 F/F 55,000
Navin Court 70 1+1 F/F 28,000
Navin Court 217.6 3 F/F
Navin Court 123 3 F/F 12,000,000 58,000
Navin Court 92 2+1 F/F 40,000
Navin Court 70 1+1 F/F 29,000
New House 100 2 f/f 40,000
New House 200 2 f/f 75,000
Noble 09 92 2 Fitted 9,000,000
Noble 09 91 2 F/F 55,000
Noble 09 91.94 2 F/F 60,000
Noble 09 57 1 F/F - 40,000
Noble 09 57.5 1 Fitted 40,000
Noble House 150 2 F/F - 50,000
Noble House 145 3 F/F 12,950,000 60,000
Noble House 116.22 2 F/F 11,000,000
Noble House 130 2 F/F 55,000
Noble House 134 2 F/F 11,000,000
Noble House 126 2 F/F 13,000,000
Ploenchit Terrace 230 3 F/F 60,000
Ploenchit Terrace 230 3 F/F - 45,000
President Place 170 2 F/F - 75,000
President Place 135 2+1 F/F 70,000
President Place 170 3 - - 75,000
President Place 98 2 F/F - 42,000
President Place 90 1 F/F (new) 6,500,000 40,000
President Place 41 Studio F/F 22,000
Royal Maneeya Executive 107 2 9,630,000
Royal Maneeya Executive 119 2 F/F 11,900,000
Royal Maneeya Executive 66 1 F/F 5,940,000
Ruamrudee Exclusive 173.14 3 Fitted 15,000,000
Ruamrudee Penthouse 300 3 F/F - 100,000
Rudee Place 65 1 f/f 4,000,000 25,000
Baan Ingrak 37 Studio P/F 6,000
Baan Prachaniwatc 61 1 F/F 8,900
DD Tower 56 1 F/F 8,000
Johnny Tower 60 F/F 2,800,000

  1 2 3 4 5 6 7 8 9 10 11 12